3.05Dec 17, 2025 EOD
| Ashirwad Capital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512247 | NSE Symbol: | - | P/E(TTM): | 27.73 |
| ISIN Demat: | INE894A01026 | Div & Yield%: | 0.00 | EPS(TTM): | 0.11 |
| Book Value(₹): | 2.25 | Market Cap(₹Cr.): | 27.45 | Face Value(₹): | 1.00 |
| Ashirwad Capital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 512247 | |
| NSE Symbol: | - | |
| P/E(TTM): | 27.73 | |
| ISIN Demat: | INE894A01026 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.11 | |
| Book Value(₹): | 2.25 | |
| Market Cap(₹Cr.): | 27.45 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3.05Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.03 (0.99 %) |
N.A
|
| Open(₹) |
3.08
|
N.A
|
| Prev Close(₹) |
3.02
|
N.A
|
| Volume |
38458
|
N.A
|
| Today's Range(₹) |
3.08 - 3.00
|
N.A
|
| 52-Week Range(₹) |
5.20 - 3.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|